SR.NO | PRODUCT NAME | CAS NO- | CATEGORY |
1 | DITHRANOL- IP/BP/EP | 1143-38-0 | Anti psoriasis |
2 | BRONOPOL- BP | 52-51-7 | Anti MICROBIAL AND PRESERVATIVE |
3 | LORNOXICAM -IHS | 70374-39-9 | Anti-inflammatory |
4 | TOLNAFTATE-BP/USP | 2398-96-1 | ANTI FUNGAL |
5 | MONOBENZONE -USP | 103-16-2 | Depigmenting agent |
6 | ZOPICLONE USP | 43200-80-2 | Treat insomnia |
7 | ZOLEDRONIC ACID | 118072-93-8 | Treat osteoporosis |
8 | HYDROXYCHLOROQUINE SULPHATE USP | 118-42-3 | Anti Malaria |
9 | GANCICLOVIR | 82410-32-0 | Anti Viral |
10 | VALGANCICLOVIR USP | 175865-59-5 | Anti Viral |
11 | GEMCITAMINE HCL | 95058-81-4 | Anti Cancer |
1 | HOMIDIUM CHLORIDE –IHS (VET) | 602-52-8 | Anti Trypanosoma |
2 | HOMIDIUM BROMIDE-BP (VET) | 1239-45-8 | Anti Trypanosoma |
3 | ISOMETAMEDIUM CHLORIDE HCL (VET) | 6798-24-9 | Anti Trypanosoma |
4 | LITHIUM ANTIMONY THIOMALATE-IP (VET) | 305-97-5 | AGAINST TREMATODES ,VETERNARY MEDICINE |
5 | ALBANDAZOLE USP | 54965-21-8 | Anthelmintic, or Anti-worm medication. |
6 | TRICLABENDAZOLE EP | 68786-66-3 | Anthelmintic |
7 | TOLFENAMIC ACID USP | 13710-19-5 | Non-steroidal anti-inflammatory |
SR.NO | PRODUCT NAME | CAS NO. | SR.NO | PRODUCT NAME | CAS NO. |
1 | TRIIODOBENZOIC ACID | 88-82-4 | 14 | METACHLOROPHENYL PIPRAZINE | 6640-24-0 |
2 | ANTHRONE | 90-44-8 | 15 | 4,BENZYLOXY ,2-BROMOPROPIOPHENONE | 35081-45-9 |
3 | 2 BROMOETHYLAMINE
HYDROBROMIDE |
2576-47-8 | 16 | 2,4, THIAZOLIDINEDIONE | 2295-31-0 |
4 | FLUROSCINE DIACETATE | 596-09-8 | 17 | PARACHLOROACETANILIDE | 539-03-7 |
5 | BROMOFORM | 75-25-2 | 18 | PARABROMOACETANILIDE | 103-88-8 |
6 | 4-CHLORORESORCINOL | 95-88-5 | 19 | BARBUTIRIC ACID | 67-52-7 |
7 | N-1-NAPHTHYL ETHYLENE DIAMINE DIHYDROCHLORIDE | 1465-25-4 | 20 | THIOBARBUTRIC ACID | 504-17-6 |
8 | THIOMALIC ACID | 70-49-5 | 21 | 3,NITROBENZONITRILE | 619-24-9 |
9 | MUCOBROMIC ACID | 488-11-9 | 22 | DIMIDIUM BROMIDE | 20190-03-8 |
10 | 2,4,DINITRO PHENYLHYDRAZINE | 119-26-6 | 23 | 2,AMINOBIPHENYL | 90-41-5 |
11 | PROPARGYL TOSYLATE | 6165-76-0 | 24 | 3,5, DICHLORO ACETANILIDE | |
12 | DITHIZONE | 60-10-6 | |||
13 | ETHIDIUM BROMIDE | 1239-45-8 |
Copyright ©2020. Sujalam Chemicals | Developed by OMX Technologies